Timothy Clontz
04-06-2012, 08:02 AM
Condition Bear Market Rally
S&P Target 1220
Small Portfolio IAU & XLF 13.66%
Hedge XLU -2.06%
Position Date Return Days Call
GCI 7/14/2011 12.27% 267 Hold
CSGS 10/3/2011 17.80% 186 Hold
NLY 10/25/2011 1.70% 164 Hold
DD 10/27/2011 16.23% 162 Hold
KBR 10/27/2011 19.38% 162 Hold
VG 10/27/2011 -34.65% 162 Buy
TTM 11/30/2011 65.39% 128 Hold
BT 1/4/2012 13.05% 93 Hold
PDLI 3/7/2012 4.60% 30 Hold
CLF 3/19/2012 -6.91% 18 Hold
S&P Annualized 4.62%
Small Portfolio Annualized 16.04%
Mousetrap Annualized 19.54%
Hedged Annualized 17.12%
I’ll be enjoying a long weekend, and hope everyone else enjoys their weekend as well. There are no changes to the model. The indicators remain mixed.
Tim
S&P Target 1220
Small Portfolio IAU & XLF 13.66%
Hedge XLU -2.06%
Position Date Return Days Call
GCI 7/14/2011 12.27% 267 Hold
CSGS 10/3/2011 17.80% 186 Hold
NLY 10/25/2011 1.70% 164 Hold
DD 10/27/2011 16.23% 162 Hold
KBR 10/27/2011 19.38% 162 Hold
VG 10/27/2011 -34.65% 162 Buy
TTM 11/30/2011 65.39% 128 Hold
BT 1/4/2012 13.05% 93 Hold
PDLI 3/7/2012 4.60% 30 Hold
CLF 3/19/2012 -6.91% 18 Hold
S&P Annualized 4.62%
Small Portfolio Annualized 16.04%
Mousetrap Annualized 19.54%
Hedged Annualized 17.12%
I’ll be enjoying a long weekend, and hope everyone else enjoys their weekend as well. There are no changes to the model. The indicators remain mixed.
Tim